Brandon Votes

Contact Information

Senior Election Official

Phone: 204-729-2206 or

             204-724-2654

brandonvotes@brandon.ca

Official Results

Official Results
Mayor  Jeff Fawcett
Ward 1  Heather Karrouze
Ward 2  Kris Desjarlais
Ward 3  Barry Cullen
Ward 4  Shaun Cameron
Ward 5 Greg Hildebrand
Ward 6  Bruce Luebke
Ward 7 Shawn Berry
Ward 8 Jason Splett
Ward 9 Glen Parker
Ward 10 Tyson Tame
School Trustee Ward 1 Linda Ross
School Trustee Ward 1 Jim Murray
School Trustee Ward 1 Blaine Foley
School Trustee Ward 1 Duncan Ross
School Trustee Ward 1 Jason Gobeil
School Trustee Ward 1 Kim Fallis
School Trustee Ward 1 Calistus Ekenna
School Trustee Ward 1 Breeanna Sieklicki
School Trustee Ward 2 (Rural) Caroline Cramer

 

Mayor

Mayoral Candidates
  Elliott Oleson Jeff Fawcett
Total Votes 1,777 4,759
% of Vote    
Eligible Voters 36,528 36,528
1A - Monterey Estates 113 336
1B - Sportsplex 105 329
2A - North End Community Centre 10 30
2B - Park Community Centre 89 156
3A – Riverheights School 81 218
3B – Victoria Inn 96 358
4A – McDiarmid Drive Alliance Church 91 226
4B – Valleyview Community Centre 88 230
5A – JR Reid School 57 115
5B – Richmond Park MB Church 98 281
6A – Brandon School Division Office 64 143
6B – Central Community Centre 27 50
7A – Linden Lanes School 92 243
7B – Richmond Park MB Church 84 209
8A – Richmond Park MB Church 17 55
8B – Brandon Shoppers Mall 25 35
8C – Riverview Curling Club 61 165
9A – Shriners Hall 13 22
9B – East End Community Centre 59 100
10A – Bethel Christian Assembly 69 200
10B – Riverview Curling Club 63 194
Keystone Centre 47 103
Brandon University 25 51
Advance Polls 194 604
Mobile Voting Stations 103 291
Hospital 6 15

 

Ward 1

Ward 1 - Breakdown
  Kevin Chambers Jo-Ann Pasklivich Jeff Plas Richard Bruce  Heather Karrouze
Total Votes 229 155 86 162 371
% of Vote          
Eligible Voters 3,620 3,620  3,620  3,620  3,620 
1A - Monterey Estates 108 66 39 88 136
1B - Sportsplex 93 70 34 59 178
Keystone Centre 5 0 1 0 4
Brandon University 0 1 0 0 4
Advance Polls 22 18 12 15 49
Hospital 1 0 0 0 0

 

Ward 2

Ward 2 - Breakdown
  Dale Bates Phillip Emmerson Kris Desjarlais
Total Votes 22 130 261
% of Vote      
Eligible Voters 3,269 3,269 3,269
2A - North End Community Centre 2 16 24
2B – Park Community Centre 11 61 174
Keystone Centre 2 6 9
Brandon University 0 5 5
Advance Polls 4 14 30
Mobile Voting Stations 3 28 18
Hospital 0 0 1

 

Ward 3

Ward 3 - Breakdown
  Barry Cullen Quentin Derhak
Total Votes 552 389
% of Vote    
Eligible Voters 3,786 3,786
3A – Riverheights School 181 117
3B – Victoria Inn 260 191
Keystone Centre 5 5
Brandon University 3 6
Advance Polls 69 52
Mobile Voting SMPI 33 17
Hospital 1 1

 

Ward 4

Shaun Cameron - Acclaimed

 

Ward 5

Ward 5 - Breakdown By Polling Location
  Greg Hildebrand Sunday Frangi
Total Votes 551 157
% of Vote    
Eligible Voters 3,507 3,507
5A – JR Reid School 127 46
5B – Richmond Park MB Church 308 75
Keystone Centre 11 6
Brandon University 3 4
Advance Polls 55 23
Mobile Voting / Sealed Voting 46 2
Hospital 1 1

 

Ward 6

Bruce Luebke - Acclaimed

 

Ward 7

Shawn Berry - Acclaimed

 

Ward 8

Ward 8 - Breakdown By Polling Location
  Jason Splett  Michael McCormick
Total Votes 322 108
% of Vote    
Eligible Voters 2,542 2,542
8A – Richmond Park MB Church 56 16
8B – Brandon Shoppers Mall 47 13
8C – Riverview Curling Club 170 55
Keystone Centre 6 3
Brandon University 5 3
Advance Polls 38 16
Hospital 0 2

 

Ward 9

Glen Parker - Acclaimed

Ward 10

Ward 10 - Breakdown
  Tyson Tame Olivia Boyce Ben Welsh Franco Chartier
Total Votes 325 91 134 90
% of Vote        
Eligible Voters 3,558 3,558 3,558 3,558
10A – Bethel Christian Assembly 111 34 80 47
10B – Riverview Curling Club 149 44 33 25
Keystone Centre 9 4 3 3
Brandon University 5 0 0 1
Advance Polls 51 9 16 13
Hospital 0 0 2 1

1036School Board Trustees

Ward 1 - City of Brandon

School Board Trustees - Part 1
  Duncan Ross Chyrel Young Calistus Ekenna Brad Rusnak Blaine Foley
Total Votes 2,654 1,703 2,416 1,703 3,009
Eligible Voters 35188 35188 35188 35188 35188
% of Vote          
1A - Monterey Estates 184 131 164 107 173
1B - Sportsplex 168 100 167 105 197
2A - North End Community Centre 26 18 17 17 21
2B - Park Community Centre 111 55 106 56 107
3A – Riverheights School 119 72 112 85 144
3B – Victoria Inn 162 99 198 105 194
4A – McDiarmid Drive Alliance Church 131 87 138 88 165
4B – Valleyview Community Centre 130 68 137 84 144
5A – JR Reid School 75 39 60 49 84
5B – Richmond Park MB Church 161 86 126 92 198
6A – Brandon School Division Office 94 73 69 63 84
6B – Central Community Centre 32 19 32 12 32
7A – Linden Lanes School 139 93 134 93 161
7B – Richmond Park MB Church 132 70 121 80 164
8A – Richmond Park MB Church 35 25 29 24 33
8B – Brandon Shoppers Mall 25 18 19 17 23
8C – Riverview Curling Club 78 54 80 59 110
9A – Shriners Hall 17 15 15 10 19
9B – East End Community Centre 61 43 62 49 80
10A – Bethel Christian Assembly 106 77 92 68 126
10B – Riverview Curling Club 110 77 82 96 129
Keystone Centre 62 38 63 36 69
Brandon University 21 11 32 12 28
Advance Polls 301 217 299 221 389
Mobile Voting Stations 164 111 58 72 128
Hospital 10 7 4 3 7

 

 

School Board Trustees - Part 2
  Delvina Kejick Bonnie-Lynn Mills Kim Fallis Breeanna Sieklicki Jason Gobeil
Total Votes 1,825 2,247 2,474 2,352 2,594
Eligible Voters 35188 35188 35188 35188 35188
% of Vote          
1A - Monterey Estates 99 141 158 164 140
1B - Sportsplex 102 151 156 161 177
2A - North End Community Centre 13 17 18 22 23
2B - Park Community Centre 101 82 87 84 104
3A – Riverheights School  80 123 121 102 129
3B – Victoria Inn&nbsp 116 140 140 154 180
4A – McDiarmid Drive Alliance Church 97 106 113 125 134
4B – Valleyview Community Centre 113 120 125 135 155
5A – JR Reid School 65 65 80 57 71
5B – Richmond Park MB Church 110 119 139 147 147
6A – Brandon School Division Office 67 72 85 88 79
6B – Central Community Centre 33 25 37 23 38
7A – Linden Lanes School 113 103 133 126 130
7B – Richmond Park MB Church 77 98 119 113 127
8A – Richmond Park MB Church 22 24 23 34 29
8B – Brandon Shoppers Mall 7 27 15 25 18
8C – Riverview Curling Club 61 86 92 67 90
9A – Shriners Hall 13 18 18 21 13
9B – East End Community Centre 54 43 57 65 72
10A – Bethel Christian Assembly 87 90 86 106 109
10B – Riverview Curling Club 78 107 116 91 87
Keystone Centre 49 48 58 46 68
Brandon University 26 21 37 17 42
Advance Polls 179 285 337 276 344
Mobile Voting Stations 60 129 118 96 83
Hospital 3 7 6 5 5

 

School Board Trustees - Part 3
  Jim Murray Kirk Carr Linda Ross Rebecca Anhalt
Total Votes 3,477 1,834 3,610 1,598
Eligible Voters 35188 35188 35188 35188
% of Vote        
1A - Monterey Estates 236 105 227 82
1B - Sportsplex 227 114 248 25
2A - North End Community Centre 22 14 19 15
2B - Park Community Centre 121 73 140 69
3A – Riverheights School 166 86 185 94
3B – Victoria Inn 218 135 217 115
4A – McDiarmid Drive Alliance Church 192 73 205 87
4B – Valleyview Community Centre 167 88 179 96
5A – JR Reid School 93 56 92 39
5B – Richmond Park MB Church 227 117 216 81
6A – Brandon School Division Office 111 61 114 54
6B – Central Community Centre 36 28 50 25
7A – Linden Lanes School 192 110 199 100
7B – Richmond Park MB Church 168 80 161 75
8A – Richmond Park MB Church 34 22 39 16
8B – Brandon Shoppers Mall 31 19 30 14
8C – Riverview Curling Club 105 64 128 63
9A – Shriners Hall 16 14 25 13
9B – East End Community Centre 82 51 83 40
10A – Bethel Christian Assembly 144 79 151 63
10B – Riverview Curling Club 134 78 134 80
Keystone Centre 75 55 83 45
Brandon University 15 16 54 21
Advance Polls 426 206 416 235
Mobile Voting Stations 227 86 207 48
Hospital 12 4 8 3

 

Ward 2 - Rural

Caroline Cramer - Acclaimed