Plots | Price |
Ribbon Section | $2,472.00 |
Regular Section | $2,281.00 |
Lawn Section | $1,648.00 |
Children's Section | $530.00 |
Cremation Section | $1,088.00 |
Columbarium Niche | $4,350.00 |
Veteran Plot - Traditional | $1,697.00 |
Veteran Plot - Cremation | $796.00 |
Section 29 - Block H - Cremation Plot/Upright Stone (Capacity 4 urns) | $1,906.00 |
Cemetery
The Cemetery is located on 18th Street South and is open to the public seven days a week from dawn to dusk. Information on plot locations and plot/columbarium niche sales is available from the staff at the Cemetery by calling 204-729-2150, Monday through Friday, 8:00 am - 4:00 pm.
The Cemetery has five different sections available for the burial of your loved one:
- Regular
- Catholic
- Lawn (flat markers only)
- Cremation
- Columbarium
Cut flowers, wreaths, and floral offerings may be placed on graves but may be removed by the caretaker when their condition deters from the beauty of the Cemetery.
Brandon Municipal Cemetery Rates
Effective January 1, 2025 - (All Prices include GST)
Interment | Price |
Casket | $1,365.00 |
Child | $414.00 |
Cremation | $618.00 |
Multiple Service (Cremation at time of casket interment or multiple urns at the same time in same location) | $309.00 |
Miscellaneous | Price |
Extra Depth | $680.00 |
Disinterment - regular | $1,947.00 |
Disinterment - cremation | $664.00 |
After 4pm surcharge (per half hour) | $170.00 |
Express Inscription service on columbarium granite | $62.00 |
Additional Inscription Fee | $185.00 |
Ownership Transfer Admin Fee | $107.00 |
Handling of Liners | $138.00 |
Late Liner Delivery (if not 24 hours before interment) | $223.00 |
Deed Replacement | $59.00 |
Urn Removal (from Columbarium for additional interment) | $59.00 |
Saturday/Short notice surcharge | |
Regular | $999.00 |
Cremated remains | $582.00 |
Child | $372.00 |
Sunday/Statutory holiday surcharge | |
Regular | $1,442.00 |
Cremated remains | $824.00 |
Child | $598.00 |
Vase Installation (Ground Burial) | $82.00 |
Bronze Wreath Replacement | $650.00 |
Granite Front Replacement | $515.00 |
Niche Tequila Vase | $196.00 |
Niche Cameo Picture | $381.00 |
Graveside Funeral Tent Rental | $165.00 |
Tree/Shrub Removal | $165.00 |
Marker Removal for Interment/Replacement | $165.00 |
Foundations | Price |
Materials per cubic foot | $49.00 |
Labour per foundation | $165.00 |
Brandon Municipal Cemetery Semi-Annual Clean-up
As is the case every April 15 & October 15, all items must be removed from every grave in the cemetery, including artificial flowers, ornaments, solar lights, plant hooks, stuffed animals, etc. Only headstones should remain.
Things to remember: flowers in a vase are permitted in all sections, NO glass of any kind is permitted in the cemetery at any time.
For further information, please contact the cemetery office at 204-729-2150.
Thank you so much for your cooperation as we strive to achieve the highest of maintenance standards for our beautiful and historic cemetery.
Cemetery Resources
Cemetery Map (757 KB)
Interment Order Form (338 KB)
Monument Installation Application (318 KB)
Contact Us
City of Brandon
410 9th Street
Brandon, MB R7A 6A2
Phone: 204-729-2186
Mon - Fri: 8:30am - 5pm
Sat - Sun: Closed
Stat Holidays: Closed