Planning and Development
Development Services Contacts
General Manager
Mark Allard
Development Services 
204-729-2213
General Enquiries
engineering@brandon.ca
204-729-2214
Engineering and Utility Engineering
General Enquiries
engineering@brandon.ca
204-729-2214
Planning & Buildings 
(including land use applications, permits and real estate)
General Enquiries
planning@brandon.ca
204-729-2110
Utility Engineering
| Contact | Position | Phone Number | 
| Alexia Stangherlin | Director of Utilities | 204-729-2231 | 
Engineering Department
Design & Construction
| Contact | Position | Phone Number | Cell Phone | 
| Kyle Winters | Director of Engineering | 204-729-2126 | 204-762-0192 | 
| Tyler Nevin | Engineering Chargehand | 204-730-3876 | |
| Teresa Grime | Project Manager | 204-721-1552 | |
| Rylee Martin | Eng. Design & Inspection Tech. | 204-720-4103 | |
| Garrett Strath | Eng. Design & Inspection Tech. | 204-724-6288 | |
| Jeremy Miller | Eng. Design & Inspection Tech | 204-720-0379 | |
| Andrew Draper | Eng. Design & Inspection Tech | 204-720-4163 | |
| Pierre Desjardins | Project Manager | 204-729-2512 | 204-720-0162 | 
| Jason Allard | Project Manager | 204-572-0648 | |
| Cheryl Harmsworth | Project Manager | 204-720-0653 | 
Strategic Infrastructure
| Contact | Position | Phone Number | Cell Phone | 
| Jennifer Coey | Manager of Strategic Infrastructure | 204-729-2112 | 204-720-1430 | 
| Marc Chapin | Land Development Manager | 204-729-2213 | 204-720-9062 | 
| Tahera Yeasmin | Senior Engineer/Hydraulic Modeler | 204-729-2265 | |
| Sam van Huizen | Transportation Planner | 204-729-2105 | 204-720-5590 | 
| Topasannah Heuchert | Land Development Admin | 204-729-2144 | |
| Eric Kopitz | Land Development Tech | 204-729-3987 | 
Asset Management
| Contact | Position | Phone Number | 
| Jamie Hart | Manager of Municipal Assets | 204-729-2176 | 
| Tim Wiebe | Sr. Geomatics Specialist | 204-729-2294 | 
| Jeff Scott | Geomatics Specialist | 204-729-2142 | 
| Nick Malazdrewicz | Asset Manager Analyst | 204-729-2217 | 
| Erin Meagher | Sr. Geomatics Specialist | 204-729-2517 | 
Planning & Buildings Department
| Contact | Position | Phone Number | Cell Phone | 
| Ryan Nickel | Director of Planning & Buildings | 204-729-2124 | |
| Planning | |||
| Sonikile Tembo | Principal Planner | 204-729-2523 | |
| Andrew Mok | Senior Planner | 204-729-2115 | |
| Emmanuel Owusu Ansah | Community Planner | 204-729-2113 | |
| Tyson Fisher | Planning Technician | 204-729-2118 | |
| Building Safety | |||
| Murray Fischer | Building Safety Manager | 204-729-2151 | 204-721-3872 | 
| Randy Cumming | Senior Building Inspector | 204-729-2123 | 204-724-4420 | 
| Peter Garbutt | Building Inspector | 204-729-2175 | 204-573-6110 | 
| Ian Murray | Building Inspector | 204-729-2196 | 204-761-2357 | 
| Rachel Andrews | Building Inspector | 204-729-2119 | 204-724-4416 | 
| Kevin Chartrand | Building Inspector | 204-729-2122 | 204- 724-4415 | 
| Vacant | Plumbing/Building Inspector | ||
| Dale Whelpton | Senior Development Inspector | 204-729-2220 | 204-724-0667 | 
| Svan Sinclair | Development Inspector | 204-729-2154 | |
| Real Estate | |||
| Angie Robertson | Real Estate Coordinator | 204-729-2163 | |
| Daniel Ashfield | Real Estate Technician | 204-729-2232 | |
| Housing & Wellness | |||
| Shannon Saltarelli | Community Housing & Wellness Coordinator | 204-729-2433 | |
| Amanda Dupuis | Community Housing & Wellness Programmer | 204-729-2120 | |
| Environmental Initiatives | |||
| Lindsay Hargreaves | Environmental Initiatives Coordinator | 204-729-2171 | |
| Ingrid Gatin | Environmental Initiatives Coordinator | 204-729-2510 | |
| Service Delivery | |||
| Jennifer Houlihan | Service Delivery Coordinator | 204-729-2116 | |
| Gena Fassett | Permit Clerk | 204-729-2110 | |
| Jennifer Pinard | Permit Clerk | 204-729-2111 | |
| Barb Patten | Administration | 204-729-2214 | |
| Kaley Dueck | Financial Administrator | 204-729-2219 | |
Contact Us
Development Services
638 Princess Avenue (Door D)
Brandon, MB R7A 0P3
Phone: 204-729-2214
Mon - Fri: 8:30am - 5:00pm 
Sat - Sun: Closed 
Stat Holidays: Closed
