Address: 2000 Hilton Avenue
| Amenities | Athletic Fields | Structures |
| Benches | Baseball Stadium | Office/Washrooms/Ticket |
| Picnic Tables | Baseball Diamond | Storage Buildings |
| Bleachers | ||
| Trash Bins | ||
| Portapotty |
Brandon has a wide variety of outdoor athletic fields, diamonds and courts. These include facilities for soccer, baseball, softball, cricket, football, rugby, pickleball, tennis and beach volleyball.
Baseball & Softball Diamonds
Address: 2000 Hilton Avenue
| Amenities | Athletic Fields | Structures |
| Benches | Baseball Stadium | Office/Washrooms/Ticket |
| Picnic Tables | Baseball Diamond | Storage Buildings |
| Bleachers | ||
| Trash Bins | ||
| Portapotty |
Ashley Neufeld Softball Complex
Address: 331 10th Street North
Assiniboine Community College Fields
Location: 1345 1st Street North
| Amenities | Athletic Fields |
|---|---|
| Trash Bins | Softball Diamonds |
Address: John Street / 18th-26th Street
| Amenities | Athletic Fields | Structures |
|---|---|---|
| Picnic Tables | Rugby Fields | Office/Storage Building |
| Benches | Softball Diamonds | Concession Building |
| BBQ Pits | Mini Diamonds | Utility Shed |
| Bleachers | Winter Skating Oval | Field House |
| Trash Bin | Cross Country Ski Trails | Gazebo |
| Portapotty |
Address: 1313 Stickney Avenue / 101 14th Street North
| Amenities | Athletic Fields | Play Equipment | Structures |
|---|---|---|---|
| Bleachers | Softball Diamonds | Swing Set | Storage Building |
| Benches | Lit Hockey Rink | Climbers | |
| Trash Bins | Lit Ice Skating Rink | Spinner | |
| Toboggan Hill | Seats | ||
| Soccer Pitch |
Location: 1108 Victoria Avenue East
| Amenities | Athletic Fields |
|---|---|
| Bench | Baseball Diamond |
| Trash Bins |
Address: 4847 Richmond Avenue East
| Amenities | Athletic Fields | Play Equipment | Structures |
|---|---|---|---|
| Picnic Tables | Lit Baseball Diamonds | Play Structure | Office/Concession/Washrooms |
| Bleachers | Baseball Diamonds | Climbers | Ticket Building |
| Digital Scoreboard | Batting Cages | Shed | |
| Trash Bins | Football Fields |
Van Horne Avenue East Diamonds
Address: 1204 Van Horne Avenue
| Athletic Fields |
|---|
| Softball Diamonds |
Tennis, Pickleball & Volleyball Courts
Address: 3500 McDonald Avenue
| Athletic Fields | Structures |
|---|---|
| Golf Course (18 holes) | Clubhouse |
| Tennis Courts | Snack Shack |
| 6K Cross-Country Ski Trails | Washrooms |
| Groomed Snowshoe Trail | Maintenance Facility |
| Toboggan Hill | Cart Storage Building |
| Irrigation Pump House | |
| Maintenance Shop |
Address: 510 Maryland Ave
| Amenities | Athletic Fields | Structures |
| Benches | Basketball Court | Sun Shades |
| Picnic Tables | Pickleball Court | |
| Bleachers | Tennis Court | |
| Trash Bins |
Address: 1600 1st Street
| Amenities | Athletic Fields | Play Equipment | Structures |
|---|---|---|---|
| Picnic Tables | Beach Volleyball Court | Spray Park | Washrooms |
| Trash Bins | Bike Park | Play Structure | |
| Lights | Exercise Stations | Swing Sets | |
| Community Gardens | Seesaws | ||
| Bike Racks | Horse |
Address: 1410 Princess Avenue
| Amenities | Athletic Fields | Play Equipment | Structures |
|---|---|---|---|
| Picnic Tables | Lawn Bowling | Spray Park | Lawn Bowling Building |
| Benches | Tennis/Pickle Pall Courts | Play Structure | Washrooms |
| Trash Bins | Beach Volleyball Court | Swing Set | |
| Bike Racks | Pétanque Court | Spring Teeter | |
| Exercise Stations | Spring Toys |
Soccer & Cricket Pitches
Brandon University Healthy Living Centre
Location: 401 20th Street
| Amenities | Athletic Fields |
|---|---|
| Bleachers | Regular Soccer Pitch |
Address: Corner of 1st St & Veteran's Way
| Amenities | Athletic Fields |
|---|---|
| Bleachers | Turf Soccer Pitch |
| Field Lights | Soccer Pitches |
| Washrooms | Cricket Pitch |
Football & Rugby Fields
Address: John Street / 18th-26th Street
| Amenities | Athletic Fields | Structures |
|---|---|---|
| Picnic Tables | Rugby Fields | Office/Storage Building |
| Benches | Softball Diamonds | Concession Building |
| BBQ Pits | Mini Diamonds | Utility Shed |
| Bleachers | Winter Skating Oval | Field House |
| Trash Bin | Cross Country Ski Trails | Gazebo |
| Portapotty |
Address: 4847 Richmond Avenue East
| Amenities | Athletic Fields | Play Equipment | Structures |
|---|---|---|---|
| Picnic Tables | Lit Baseball Diamonds | Play Structure | Office/Canteen/Washrooms |
| Bleachers | Baseball Diamonds | Climbers | Ticket Building |
| Digital Scoreboard | Football Fields | Shed | |
| Trash Bins | Batting Cages |
Contact Us
City of Brandon
410 9th Street
Brandon, MB R7A 6A2
Mon - Fri: 8:30am - 5pm
Sat - Sun: Closed
Stat Holidays: Closed