Address: 2000 Hilton Avenue
| Amenities | Athletic Fields | Structures |
| Benches | Baseball Stadium | Office/Washrooms/Ticket |
| Picnic Tables | Baseball Diamond | Storage Buildings |
| Bleachers | ||
| Trash Bins | ||
| Portapotty |
Address: 2000 Hilton Avenue
| Amenities | Athletic Fields | Structures |
| Benches | Baseball Stadium | Office/Washrooms/Ticket |
| Picnic Tables | Baseball Diamond | Storage Buildings |
| Bleachers | ||
| Trash Bins | ||
| Portapotty |
Ashley Neufeld Softball Complex
Address: 331 10th Street North
Assiniboine Community College Fields
Location: 1345 1st Street North
| Amenities | Athletic Fields |
|---|---|
| Trash Bins | Softball Diamonds |
Address: 3500 McDonald Avenue
| Athletic Fields | Structures |
|---|---|
| Golf Course (18 holes) | Clubhouse |
| Tennis Courts | Snack Shack |
| 6K Cross-Country Ski Trails | Washrooms |
| Groomed Snowshoe Trail | Maintenance Facility |
| Toboggan Hill | Cart Storage Building |
| Irrigation Pump House | |
| Maintenance Shop |
Brandon's Community Sportsplex
Address: 30 Knowlton Drive
| Amenities | Athletic Fields | Play Equipment | Structures |
| Trash Bins | 1/4 Mile Track & Field | Swing Sets | Announcer's Building |
| Bench | Seesaws | Metal Maintenance Building | |
| Bleachers | Metal Slide | Shelter | |
| Trash Bins | Metal Play Structure | ||
| Bike Racks |
Brandon University Healthy Living Centre
Location: 401 20th Street
| Amenities | Athletic Fields |
|---|---|
| Bleachers | Regular Soccer Pitch |
Address: John Street / 18th-26th Street
| Amenities | Athletic Fields | Structures |
|---|---|---|
| Picnic Tables | Rugby Fields | Office/Storage Building |
| Benches | Softball Diamonds | Concession Building |
| BBQ Pits | Mini Diamonds | Utility Shed |
| Bleachers | Winter Skating Oval | Field House |
| Trash Bin | Cross Country Ski Trails | Gazebo |
| Portapotty |
Address: 1600 1st Street
| Amenities | Athletic Fields | Play Equipment | Structures |
|---|---|---|---|
| Picnic Tables | Volleyball | Spray Park | Washrooms/Utility |
| Trash Bins | Bike Course | Play Structure | |
| Lights | Exercise Stations | Swing Sets | |
| Community Gardens | Seesaws | ||
| Bike Racks | Horse |
Kristopher Campbell Memorial Skate Plaza
Address: 908 Princess Avenue
| Amenities | Athletic Fields | Structures |
|---|---|---|
| Benches | Skate Park | Metal Pergola |
| Trash Bins |
Address: 1313 Stickney Avenue / 101 14th Street North
| Amenities | Athletic Fields | Play Equipment | Structures |
|---|---|---|---|
| Bleachers | Softball Diamonds | Swing Set | Storage Building |
| Benches | Lit Hockey Rink | Climbers | |
| Trash Bins | Lit Ice Skating Rink | Spinner | |
| Toboggan Hill | Seats | ||
| Soccer Pitch |
Address: 300 1st Street
| Athletic Fields | Structures |
|---|---|
| Regular Soccer Pitch | Fieldhouse |
| Youth Soccer Pitch | |
| Mini Soccer |
Location: 1108 Victoria Avenue East
| Amenities | Athletic Fields |
|---|---|
| Bench | Baseball Diamond |
| Trash Bins |
Address: 4847 Richmond Avenue East
| Amenities | Athletic Fields | Play Equipment | Structures |
|---|---|---|---|
| Picnic Tables | Lit Baseball Diamonds | Play Structure | Office/Concession/Washrooms |
| Bleachers | Baseball Diamonds | Climbers | Ticket Building |
| Digital Scoreboard | Batting Cages | Shed | |
| Trash Bins |
Van Horne Avenue East Diamonds
Address: 1204 Van Horne Avenue
| Athletic Fields |
|---|
| Softball Diamonds |
Contact Us
City of Brandon
410 9th Street
Brandon, MB R7A 6A2
Mon - Fri: 8:30am - 5pm
Sat - Sun: Closed
Stat Holidays: Closed