Brandon Votes 2026: Official Results
Brandon, MB – The official votes for the 2026 Municipal Council & School Board Election are as follows:
Mayor
| Names of Candidates | Number of Votes Given |
| Fawcett. Jeff | 5,752 |
| Isleifson, Len | 4,845 |
| Total Number of Votes | 10,597 |
Ward Councillors
Ward 1
| Names of Candidates | Number of Votes Given |
| Shaluk, Ron | 688 |
| Karrouze, Heather | 639 |
| Total Number of Votes | 1,327 |
Ward 2
| Names of Candidates | Number of Votes Given |
| Ross, Deveryn | 309 |
| Tembo, Sonikile | 232 |
| Onuke, Buchi | 107 |
| Frangi, Sunday | 82 |
| Total Number of Votes | 730 |
Ward 3
| Names of Candidates | Number of Votes Given |
| Shanks, Craig | 568 |
| Chambers, Kevin | 317 |
| Derhak, Quentin | 302 |
| Naidoo, Enver | 143 |
| Total Number of Votes | 1,330 |
Ward 4
| Names of Candidates | Number of Votes Given |
| Cameron, Shaun | 1058 |
| Epp, James | 115 |
| Total Number of Votes | 1,173 |
Ward 5
| Names of Candidates | Number of Votes Given |
| Hildebrand, Greg | 766 |
| Patel, Bhavesh | 249 |
| Total Number of Votes | 1,015 |
Ward 6
| Names of Candidates | Number of Votes Given |
| Luebke, Bruce | ACCLAIMED |
Ward 7
| Names of Candidates | Number of Votes Given |
| Berry, Shawn | 970 |
| Robinson, Quentin | 485 |
| Total Number of Votes | 1,455 |
Ward 8
| Names of Candidates | Number of Votes Given |
| Splett, Jason | 618 |
| Patel, Ketan | 202 |
| Patel, Dhara | 94 |
| Total Number of Votes | 914 |
Ward 9
| Names of Candidates | Number of Votes Given |
| Woychyshyn, Norah | 281 |
| Pedlow, Scott | 263 |
| Waterfield, Keith | 219 |
| Total Number of Votes | 763 |
Ward 10
| Names of Candidates | Number of Votes Given |
| Tame, Tyson | 720 |
| Patel, Mitesh | 328 |
| Total Number of Votes | 1,048 |
School Trustees
Brandon School Division Ward 1 (City)
| Names of Candidates | Number of Votes Given |
| Ross, Linda | 5,960 |
| Ross, Duncan | 5,197 |
| Carr, Kirk | 5,156 |
| Fallis, Kim | 5,088 |
| Mozdzen, Shawna | 4,843 |
| McCrae, Jim | 4,344 |
| Rusnak, Brad | 3,732 |
| Hogan, Bill | 3,528 |
| Mahida, Jay | 2,572 |
| Bungon, Hosteen | 1,861 |
Brandon School Division Ward 2 (Rural)
| Names of Candidates | Number of Votes Given |
| McConnell, Lorraine | ACCLAIMED |