| 
|
Route Bus Assignments
Please note: Information subject to change.
# | Bus Type | Route # | Route Name |
1 | 05 Eldorado | 9 | 18th Street South |
1 | 05 Eldorado | 10 | Central Belt |
45 | 95 Flyer | 10 | Central Belt |
44 | 92 MCI | 11 | Industrial |
19 | 88 MCI | 12 | Industrial |
46 | 97 Novabus | 7 | Rec Centre |
46 | 97 Novabus | 3 | Kirkcaldy |
4 | 05 Eldorado | 20 | Circular Route 3 |
4 | 05 Eldorado | 3 | Kirkcaldy |
3 | 05 Eldorado | 21 | Circular Route 4 |
49 | 02 New Flyer | 1 | Richmond West |
50 | 02 New Flyer | 6 | Victoria East |
2 | 05 Eldorado | 21 | Circular Route 2 |
5 | 05 Eldorado | 20 | Circular Route 1 |
Please note: Information subject to change.
|